-
Bonuses
- £5 Minimum Deposit
- £5 No Deposit
- £10 No Deposit
- £15 No Deposit
- £20 No Deposit
- £15 Free Bingo
- 20 Free Spins
- 30 Free Spins
- 50 Free Spins
- 100 Free Spins
- 200 Deposit Bonus
- 300 Deposit Bonus
- 400 Deposit Bonus
- 500 Deposit Bonus
- First Deposit Bonus 2024
- Welcome Bonus
- Casino Bonuses
- Bingo No Deposit No Card
- Bingo No Deposit Casino
- Bingo No Deposit Bonus
- Casino Bonuses Guide
- Best Casinos
- Best Online Slots
- Apps
- Payments
Electric Spins Casino Review
Software
etc...
Games and Slots
1200+
Support
24/7
Website
www.electricspins.com/
Windows
✔
Linux
✔
Mac
✔
Download version
✔
Licenses:
UK Gambling Commission, Gibraltar Regulatory Authority
Website | https://www.electricspins.com/ |
Casino software | Eyecon, Microgaming, NetEnt, NextGen Gaming, PariPlay, Quickspin, Thunderkick, Yggdrasil Gaming, iSoftBet, Nyx Interactive, EGT Interactive, IGT (WagerWorks), Skillzzgaming, WMS, High5Games, Red Tiger Gaming, Pragmatic Play, 888 Gaming, Wazdan |
Casino types | Instant Play, Mobile |
License | UK Gambling Commission, Gibraltar Regulatory Authority |
Established date | 2021 |
Owner | 888 Holdings plc |
Currencies | British pounds sterling, Euros, Canadian dollars, US dollars |
Languages | English |
Deposit methods | Pay by Phone, Interac, Visa, Paysafe Card, PayPal, Bank Wire Transfer, Apple Pay, MasterCard, Neteller, Entropay |
Withdrawal methods | Visa, MasterCard, Neteller, PayPal, Bank Wire Transfer, Entropay |
Cashout times | EWallets: 2-5 days Card Payments: 3-7 days Bank Transfers: 4-7 days Cheques: Not offered Pending Time: 48-96 hours |
Max withdrawal | Not Stated |
Your vote:
Category of publication:
The full list of British casino reviews
Publication date:
26.11.2021
Comments 0